Revenue

Unit: Million Baht

Net Profit

Unit: Million Baht

Liabilities

Unit: Million Baht

Assets

Unit: Million Baht

Financial Data

(Unit : Million baht) Y2022 Y2023 Y2024 Y2025 Q1/2026
Total Assets 1,697.34 2,349.68 2,709.05 3,051.97 2,885.69
Total Liabilities 487.03 386.93 613.62 949.40 780.24
Total Shareholders' equity 1,210.30 1,962.75 2,071.22 1,999.58 2,008.31
Paid-up share capital 297.50 350.00 350.00 350.00 350.00
Total Revenues 1,111.75 1,116.87 1,146.68 1,886.38 380.37
Net Profit 175.71 200.75 180.87 101.59 6.59
Earnings per share (Baht) 6.68 0.33 0.26 0.15 0.01

Revenue Breakdown by Business